top of page
All Brews
Click the title for an extended description.
Title | Image | Type | ABV | IBUs | SRM |
|---|---|---|---|---|---|
Penny Extra | Imperial Pale Ale | 7.4% | 87 IBUs | 10.6 SRM | |
Pesty Pigeon | Czech Pilsner with a Kick | 4.5% | 13.0 IBUs | 3.4 SRM | |
Pigeon Pils | Czech Pilsner | 4.5% | 13 IBUs | 3.4 SRM | |
Red Flyer | Red Ale | 5.3% | 20 IBUs | 13.7 SRM | |
Ringer | Grapefruit hazy IPA | 6.9% | 44 IBUs | 6 SRM | |
Rowdy Red Flyer | Bourbon Barrel Aged Red Ale | 5.3% | 20 IBUs | 13.7 SRM | |
S.A.M. | Hazy IPA | 5.5% | 24 | 5 | |
Sam Hill Sour | Mixed Berry Kettle Sour | 4.0% | 10.9 IBUs | 6.6 SRM | |
Sea Gypsy Siren | Coconut, Mango, Pineapple NEIPA | 5.8% | |||
Suspect | Tangerine Pale Ale | 6.3% | 35.3 IBUs | 6.6 SRM | |
Teaser | Christmas Tea Beer | 6.5% | 0 IBUs | 4.9 SRM | |
Teaser | Iced Tea Beer | 4.2% | 0 IBUs | 4.9 SRM |
bottom of page

