top of page
All Brews
Click the title for an extended description.
Title | Image | Type | ABV | IBUs | SRM |
|---|---|---|---|---|---|
Hootenanny | Peanut Butter/Chocolate Milk Stout NITRO | 6.6% | 18.5 IBUs | 39.4 SRM | |
In a Pickle | Dill Pickle Sour | 5.3% | 4 IBUs | 6.8 SRM | |
Knockout Stout | Coffee Stout | 5.2% | 31.9 IBUs | 43.6 SRM | |
Laufen | Fest Beer | 5.6% ABV | 10 IBUs | 6.8 SRM | |
Lemon Squeezy | Lemon Hazy IPA | 6.5% | 10.4 IBUs | 3.1 SRM | |
Lifties | West Coast IPA | 5.5% ABV | 55 IBUs | 9.2 SRM | |
Mayday IPA | American IPA (west coast style) | 5.2% | 52.3 IBUs | 7.4 SRM | |
Merrow (Gaelic for Mermaid) | Lime/Coconut IPA | 6% | |||
Moonlit | Belgian White Ale | 5.5% | 13 IBUs | 3.8 SRM | |
Night Moves | Hazy IPA | 7.2% | 8.6 IBUs | 4.9 SRM | |
Noktoberfest | Märzen (Oktoberfest) | 6.1% | 11.1 IBUs | 11.0 SRM | |
Pedal Pusher | Blood Orange/Hibiscus IPA | 7.7% | 13.9 IBUs | 8.4 SRM |
bottom of page

