top of page
All Brews
Click the title for an extended description.
Title | Image | Type | ABV | IBUs | SRM |
|---|---|---|---|---|---|
FaNG DaNGO | IPA | 7.5% | 42 IBUs | 11 SRM | |
Fanny Packin | Cold IPA | 6.5% | 49.4 | 7.4 | |
Flying High | West Coast Triple IPA | 10.3% | 46 IBUs | 7.4 SRM | |
Free Fallin’ | Kettle Sour | 5.3% | 1.7 IBUs | 4.7 SRM | |
Gridiron Gold | American Wheat Beer | 6.1% | 30.0 IBUs | 8.8 SRM | |
HIDEaWAY | IPA | 5.3% | 48.1 IBUs | 10.0 SRM | |
Happy Kamper | Pink Guava French Saison | 6.5% | 6.9 IBUs | 8.0 SRM | |
Happy Kamper (Series) | Farmhouse Ale | 6.5% | 5.9 IBUs | 5.3 SRM | |
Happy Kamper (Series) 2 | Funky Farmhouse Ale | 8.5% | 6.9 IBUs | 5.3 SRM | |
Happy Kamper (Series) 3 | Farmhouse Ale | 8.5% | 6.9 IBUs | 5.3 SRM | |
Hard Bubble Tea | Hard Tea | ||||
Have It Made Here | Tangerine Wheat | 5.2% | 48.2 IBUs | 5.5 SRM |
bottom of page

