top of page
All Brews
Click the title for an extended description.
Title | Image | Type | ABV | IBUs | SRM |
|---|---|---|---|---|---|
The Kickback | NEIPA | 6.3% | 27.8 IBUs | 4.9 SRM | |
The Shed | Hazy IPA | 5% | 23.8 IBUs | 3.5 SRM | |
Treat Yoself | Pumpkin Beer | 5.5% | 20 IBUs | 12.2 SRM | |
Twelf Day | Gingerbread Spiced Winter Ale | 5.6% | 16.9 IBUs | 18.2 SRM | |
VIBE | Hard Seltzer | 4.9% | 0.0 IBUs | 0.0 SRM | |
Weekend Lover | Raspberry Lime Kettle Sour | 5.3% | 4 IBUs | 6.8 SRM | |
Wiggle Board Wheat | Raspberry Wheat Ale | 5.2% | 21.8 IBUs | 4.6 SRM | |
Wild Ryed | Rye IPA | 7% | 52 | 9 | |
Wingman | Pale Ale | 6.2% | 30 IBUs | 8.8 SRM | |
York County Olympic Ale | Ale | 5% | 25 IBUs | 11 SRM |
bottom of page

